Pro Standing for CPHL

Update - May-13-13 at 14:01

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  54  21  9 117 286 211   75  0.696 |  5 1  4    6 2  2    6 2  2   W1   
2  YOttawa Senators         84  51  26  7 109 280 231   49  0.649 |  5 4  1    7 3  0    3 6  1   L1   
3  YFlorida Panthers        84  50  30  4 104 268 252   16  0.619 |  2 6  2    5 4  1    3 6  1   W1   
4  XMontreal Canadiens      84  49  25 10 108 276 243   33  0.643 |  7 3  0    7 2  1    5 5  0   W4   
5  XBuffalo Sabres          84  46  26 12 104 261 249   12  0.619 |  6 4  0    7 3  0    5 4  1   L1   
6  XPhiladelphia Flyers     84  43  31 10  96 236 232    4  0.571 |  3 7  0    3 7  0    4 5  1   W1   
7  XToronto Maple Leafs     84  41  29 14  96 256 272  -16  0.571 |  3 7  0    4 5  1    3 7  0   W1   
8  XNew York Rangers        84  41  30 13  95 265 280  -15  0.565 |  7 2  1    7 1  2    5 4  1   OTL1 
------------------------------------------------------------------------------------------------------------------
9  ETampa Bay Lightning     84  41  33 10  92 259 253    6  0.548 |  3 5  2    5 4  1    4 5  1   L1   3   
10 EPittsburgh Penguins     84  43  36  5  91 249 254   -5  0.542 |  7 3  0    7 3  0    6 4  0   OTW1 4   
11 ENew Jersey Devils       84  40  33 11  91 250 251   -1  0.542 |  7 1  2    7 1  2    6 4  0   W3   4   
12 EBoston Bruins           84  39  37  8  86 238 261  -23  0.512 |  7 2  1    3 6  1    6 4  0   W1   9   
13 EWashington Capitals     84  40  40  4  84 241 244   -3  0.500 |  6 4  0    6 4  0    5 5  0   L2   11  
14 EWinnipeg Jets           84  37  37 10  84 245 262  -17  0.500 |  4 4  2    4 5  1    5 2  3   W2   11  
15 ECarolina Hurricanes     84  31  42 11  73 240 270  -30  0.435 |  4 5  1    8 1  1    3 6  1   L1   22  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSan Jose Sharks         84  53  22  9 115 260 245   15  0.685 |  6 1  3    6 1  3    9 0  1   W1   
2  YSt. Louis Blues         84  45  25 14 104 267 246   21  0.619 |  6 2  2    6 4  0    6 0  4   L1   
3  YColorado Avalanche      84  41  33 10  92 258 247   11  0.548 |  6 4  0    6 4  0    4 5  1   W3   
4  XPhoenix Coyotes         84  49  27  8 106 266 218   48  0.631 |  5 4  1    8 2  0    5 3  2   W1   
5  XDetroit Red Wings       84  46  28 10 102 255 243   12  0.607 |  8 2  0    6 1  3    5 3  2   W1   
6  XAnaheim Ducks           84  44  27 13 101 261 225   36  0.601 |  8 1  1    7 1  2    5 3  2   SOW1 
7  XCalgary Flames          84  41  33 10  92 247 249   -2  0.548 |  5 5  0    6 4  0    5 5  0   L2   
8  XVancouver Canucks       84  40  35  9  89 221 242  -21  0.530 |  4 4  2    5 4  1    3 5  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9  EColumbus Blue Jackets   84  41  38  5  87 248 264  -16  0.518 |  6 3  1    6 3  1    5 5  0   OTW1 2   
10 EMinnesota Wild          84  40  37  7  87 205 211   -6  0.518 |  6 3  1    6 3  1    5 4  1   L2   2   
11 EChicago Blackhawks      84  39  36  9  87 233 244  -11  0.518 |  3 6  1    4 4  2    4 6  0   W1   2   
12 EEdmonton Oilers         84  37  34 13  87 248 271  -23  0.518 |  3 3  4    4 2  4    2 6  2   SOL1 2   
13 EL.A. Kings              84  39  42  3  81 219 241  -22  0.482 |  3 7  0    4 6  0    2 7  1   L3   8   
14 ENashville Predators     84  35  40  9  79 230 270  -40  0.470 |  4 6  0    4 6  0    3 5  2   W2   10  
15 EDallas Stars            84  24  47 13  61 203 290  -87  0.363 |  0 8  2    3 5  2    3 6  1   L2   28  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  54  21  9 117 286 211   75  0.696 |  5 1  4    6 2  2    6 2  2   W1   
2  XPhiladelphia Flyers     84  43  31 10  96 236 232    4  0.571 |  3 7  0    3 7  0    4 5  1   W1   
3  XNew York Rangers        84  41  30 13  95 265 280  -15  0.565 |  7 2  1    7 1  2    5 4  1   OTL1 
4  EPittsburgh Penguins     84  43  36  5  91 249 254   -5  0.542 |  7 3  0    7 3  0    6 4  0   OTW1 4   
5  ENew Jersey Devils       84  40  33 11  91 250 251   -1  0.542 |  7 1  2    7 1  2    6 4  0   W3   4   

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YOttawa Senators         84  51  26  7 109 280 231   49  0.649 |  5 4  1    7 3  0    3 6  1   L1   
2  XMontreal Canadiens      84  49  25 10 108 276 243   33  0.643 |  7 3  0    7 2  1    5 5  0   W4   
3  XBuffalo Sabres          84  46  26 12 104 261 249   12  0.619 |  6 4  0    7 3  0    5 4  1   L1   
4  XToronto Maple Leafs     84  41  29 14  96 256 272  -16  0.571 |  3 7  0    4 5  1    3 7  0   W1   
5  EBoston Bruins           84  39  37  8  86 238 261  -23  0.512 |  7 2  1    3 6  1    6 4  0   W1   9   

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFlorida Panthers        84  50  30  4 104 268 252   16  0.619 |  2 6  2    5 4  1    3 6  1   W1   
2  ETampa Bay Lightning     84  41  33 10  92 259 253    6  0.548 |  3 5  2    5 4  1    4 5  1   L1   3   
3  EWashington Capitals     84  40  40  4  84 241 244   -3  0.500 |  6 4  0    6 4  0    5 5  0   L2   11  
4  EWinnipeg Jets           84  37  37 10  84 245 262  -17  0.500 |  4 4  2    4 5  1    5 2  3   W2   11  
5  ECarolina Hurricanes     84  31  42 11  73 240 270  -30  0.435 |  4 5  1    8 1  1    3 6  1   L1   22  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSt. Louis Blues         84  45  25 14 104 267 246   21  0.619 |  6 2  2    6 4  0    6 0  4   L1   
2  XDetroit Red Wings       84  46  28 10 102 255 243   12  0.607 |  8 2  0    6 1  3    5 3  2   W1   
3  EColumbus Blue Jackets   84  41  38  5  87 248 264  -16  0.518 |  6 3  1    6 3  1    5 5  0   OTW1 2   
4  EChicago Blackhawks      84  39  36  9  87 233 244  -11  0.518 |  3 6  1    4 4  2    4 6  0   W1   2   
5  ENashville Predators     84  35  40  9  79 230 270  -40  0.470 |  4 6  0    4 6  0    3 5  2   W2   10  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado Avalanche      84  41  33 10  92 258 247   11  0.548 |  6 4  0    6 4  0    4 5  1   W3   
2  XCalgary Flames          84  41  33 10  92 247 249   -2  0.548 |  5 5  0    6 4  0    5 5  0   L2   
3  XVancouver Canucks       84  40  35  9  89 221 242  -21  0.530 |  4 4  2    5 4  1    3 5  2   OTL1 
4  EMinnesota Wild          84  40  37  7  87 205 211   -6  0.518 |  6 3  1    6 3  1    5 4  1   L2   2   
5  EEdmonton Oilers         84  37  34 13  87 248 271  -23  0.518 |  3 3  4    4 2  4    2 6  2   SOL1 2   

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSan Jose Sharks         84  53  22  9 115 260 245   15  0.685 |  6 1  3    6 1  3    9 0  1   W1   
2  XPhoenix Coyotes         84  49  27  8 106 266 218   48  0.631 |  5 4  1    8 2  0    5 3  2   W1   
3  XAnaheim Ducks           84  44  27 13 101 261 225   36  0.601 |  8 1  1    7 1  2    5 3  2   SOW1 
4  EL.A. Kings              84  39  42  3  81 219 241  -22  0.482 |  3 7  0    4 6  0    2 7  1   L3   8   
5  EDallas Stars            84  24  47 13  61 203 290  -87  0.363 |  0 8  2    3 5  2    3 6  1   L2   28  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  54  21  9 117 286 211   75  0.696 |  5 1  4    6 2  2    6 2  2   W1   
2  ZSan Jose Sharks         84  53  22  9 115 260 245   15  0.685 |  6 1  3    6 1  3    9 0  1   W1   
3  YOttawa Senators         84  51  26  7 109 280 231   49  0.649 |  5 4  1    7 3  0    3 6  1   L1   
4  XMontreal Canadiens      84  49  25 10 108 276 243   33  0.643 |  7 3  0    7 2  1    5 5  0   W4   
5  XPhoenix Coyotes         84  49  27  8 106 266 218   48  0.631 |  5 4  1    8 2  0    5 3  2   W1   
6  YFlorida Panthers        84  50  30  4 104 268 252   16  0.619 |  2 6  2    5 4  1    3 6  1   W1   
7  XBuffalo Sabres          84  46  26 12 104 261 249   12  0.619 |  6 4  0    7 3  0    5 4  1   L1   
8  YSt. Louis Blues         84  45  25 14 104 267 246   21  0.619 |  6 2  2    6 4  0    6 0  4   L1   
9  XDetroit Red Wings       84  46  28 10 102 255 243   12  0.607 |  8 2  0    6 1  3    5 3  2   W1   
10 XAnaheim Ducks           84  44  27 13 101 261 225   36  0.601 |  8 1  1    7 1  2    5 3  2   SOW1 
11 XPhiladelphia Flyers     84  43  31 10  96 236 232    4  0.571 |  3 7  0    3 7  0    4 5  1   W1   
12 XToronto Maple Leafs     84  41  29 14  96 256 272  -16  0.571 |  3 7  0    4 5  1    3 7  0   W1   
13 XNew York Rangers        84  41  30 13  95 265 280  -15  0.565 |  7 2  1    7 1  2    5 4  1   OTL1 
14 YColorado Avalanche      84  41  33 10  92 258 247   11  0.548 |  6 4  0    6 4  0    4 5  1   W3   
15 XCalgary Flames          84  41  33 10  92 247 249   -2  0.548 |  5 5  0    6 4  0    5 5  0   L2   
16 ETampa Bay Lightning     84  41  33 10  92 259 253    6  0.548 |  3 5  2    5 4  1    4 5  1   L1   3   
17 EPittsburgh Penguins     84  43  36  5  91 249 254   -5  0.542 |  7 3  0    7 3  0    6 4  0   OTW1 4   
18 ENew Jersey Devils       84  40  33 11  91 250 251   -1  0.542 |  7 1  2    7 1  2    6 4  0   W3   4   
19 XVancouver Canucks       84  40  35  9  89 221 242  -21  0.530 |  4 4  2    5 4  1    3 5  2   OTL1 
20 EColumbus Blue Jackets   84  41  38  5  87 248 264  -16  0.518 |  6 3  1    6 3  1    5 5  0   OTW1 2   
21 EMinnesota Wild          84  40  37  7  87 205 211   -6  0.518 |  6 3  1    6 3  1    5 4  1   L2   2   
22 EChicago Blackhawks      84  39  36  9  87 233 244  -11  0.518 |  3 6  1    4 4  2    4 6  0   W1   2   
23 EEdmonton Oilers         84  37  34 13  87 248 271  -23  0.518 |  3 3  4    4 2  4    2 6  2   SOL1 2   
24 EBoston Bruins           84  39  37  8  86 238 261  -23  0.512 |  7 2  1    3 6  1    6 4  0   W1   9   
25 EWashington Capitals     84  40  40  4  84 241 244   -3  0.500 |  6 4  0    6 4  0    5 5  0   L2   11  
26 EWinnipeg Jets           84  37  37 10  84 245 262  -17  0.500 |  4 4  2    4 5  1    5 2  3   W2   11  
27 EL.A. Kings              84  39  42  3  81 219 241  -22  0.482 |  3 7  0    4 6  0    2 7  1   L3   8   
28 ENashville Predators     84  35  40  9  79 230 270  -40  0.470 |  4 6  0    4 6  0    3 5  2   W2   10  
29 ECarolina Hurricanes     84  31  42 11  73 240 270  -30  0.435 |  4 5  1    8 1  1    3 6  1   L1   22  
30 EDallas Stars            84  24  47 13  61 203 290  -87  0.363 |  0 8  2    3 5  2    3 6  1   L2   28  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager